| Back

Stocks/Drugs List

ID Description Group Category Quantity In-hand Reorder lvl Unit Cost (RM) Unit Price (RM)
Raw material 0   ea 0 0.00 0.00
001 AAC Tablet 300mg TABLET TABLET 0   0 0.00 0.00
010 Allergic Rhintis TABLET TABLET 0   0 0.00 0.00
051 Beamoxy 125 60ml ANTIBIOTIC ANTIBIOTIC 43   0 1.80 7.00
052 Beaganta Eye Ear Drops 5ml UPHA EYE EAR EYE EAR 11   0 8.00 8.00
100 Flvarix VACCINE VACCINE 0   0 0.00 0.00
101 Flygel OTHERS OTHERS 0   0 0.00 0.00
102 Forknow PAIN PAIN 0   0 0.00 0.00
103 Telfast D Aventis TABLET TABLET 50   0 3.50 3.50
104 Fortum / Ceftzidime OTHERS OTHERS 0   0 0.00 0.00
105 Frusemide 40mg ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
106 Fusix (Frusemide Injection) CARDIAC CARDIAC 0   0 0.00 0.00
107 Genta OTHER OTHER 0   0 0.00 0.00
108 Gentamacin OTHERS OTHERS 0   0 0.00 0.00
109 Gincare PAIN PAIN 20   tab 0 0.00 0.00
110 Glucobay 50 alpha Glucosidase Inhibitor Bayer POISON PAIN TABLET 100   tab 0 0.00 0.00
111 Glyceyl trinitrate CARDIAC CARDIAC 0   0 0.00 0.00
112 Goutnil PAIN PAIN 0   0 0.00 0.00
113 Grivin CARDIAC CARDIAC 0   0 0.00 0.00
114 Alzental (Albendazole Suspension) 20ml OTHERS OTHERS 11   bot 0 10.50 10.50
115 Healol - Eazmov Plus OTHERS OTHERS 1   bot 0 0.00 0.00
116 Healol - Youthern Capsules OTHERS OTHERS 1   bot 0 0.00 0.00
117 Hemorid KOLESTROL KOLESTROL 0   0 0.00 0.00
118 Hepatitis B 10mg OTHERS OTHERS 0   0 0.00 0.00
119 Hepatitis B 20mg OTHERS OTHERS 0   0 0.00 0.00
12 Alzental (worms) 400mg single dose OTHERS OTHERS 78   tab 0 9.60 9.60
120 HGT CARDIAC CARDIAC 0   0 0.00 0.00
121 Hib injection REFRIGERATOR REFRIGERATOR 2   vial 0 0.00 0.00
122 Hipress (Atenolol 50mg) CARDIAC CARDIAC 880   tab 0 0.60 0.60
123 Hydrock Tisone KOLESTROL KOLESTROL 0   0 0.00 0.00
124 Hydrocov OTHER OTHER 0   0 0.00 0.00
125 Hytrin (Terazosin) CARDIAC CARDIAC 252   tab 0 0.00 0.00
126 Ifiral NASAL DROPS NASAL DROPS 8   0 6.00 6.00
127 Iliadn NASAL DROPS NASAL DROPS 1   0 11.00 11.00
128 Imach OTHERS OTHERS 0   0 0.00 0.00
129 Imigran PAIN PAIN 0   0 0.00 0.00
12x Enythromycin 200mg ANTIBIOTIC ANTIBIOTIC 27   0 0.00 0.00
13 Amaryl KOLESTROL KOLESTROL 0   0 0.00 0.00
130 Imovane / Zopiclone 7.5mg ODA ODA 36   tass 0 4.50 4.50
131 Indomer Capsule PAIN PAIN 0   0 0.00 0.00
132 Indoocid PAIN PAIN 0   0 0.00 0.00
133 Insultrad OTHERS OTHERS 0   0 0.00 0.00
134 Ipolipid KOLESTROL KOLESTROL 0   0 0.00 0.00
135 Isodil CARDIAC CARDIAC 0   0 0.00 0.00
136 ISOMIL INSTANT FORMULA WORMS WORMS 5   TINS 0
137 Jojo E VITAMINS VITAMINS 2   bot 0 0.00 0.00
138 Kansonoyim OTHERS OTHERS 0   0 0.00 0.00
139 Kenalog CREAM CREAM 0   0 0.00 0.00
14 Amoxillin & Clavulanate Pottasium FEVER FEVER 0   0 0.00 0.00
140 Ketara / ketamine 10mg REFRIGERATOR REFRIGERATOR 3   vial 0 0.00 0.00
141 Ketorolac PAIN PAIN 0   0 0.00 0.00
142 Klacid ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
143 Kosiden CREAM CREAM 0   0 0.00 0.00
144 Kotrin Nasal Spray NASAL DROPS NASAL DROPS 13   0 10.00 10.00
145 L.Arginine OTHERS OTHERS 0   0 0.00 0.00
146 Labetotol PAIN PAIN 0   0 0.00 0.00
14689 Loratadine 10mg Pharmaniaga PAIN PAIN 100   tab 0 0.20 2.00
147 Lanoxin CARDIAC CARDIAC 0   0 0.00 0.00
148 Lasix (Rasitol 40mg) CARDIAC CARDIAC 913   tab 0 0.20 0.20
149 Ligocaine OTHERS OTHERS 0   0 0.00 0.00
15 Ampilin ANTIBIOTIC ANTIBIOTIC 9   0 5.00 5.00
150 Lincomycin OTHERS OTHERS 0   0 0.00 0.00
151 LMS Cristan KOLESTROL KOLESTROL 0   0 0.00 0.00
152 Loactin KOLESTROL KOLESTROL 0   0 0.00 0.00
153 Lodexa OTHERS OTHERS 0   0 0.00 0.00
154 LO-KAL GOLD (SWEETENER) 50 X 1G SATCHETS OTHERS OTHERS 1   0 0.00 0.00
155 Lomflox ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
157 Lorans / Lorazepam 1mg ODA ODA 4208   tass 0 0.40 0.40
158 Loridine 10mg TABLET TABLET 29   tab 0 0.00 0.00
159 Maggel (gelasil) TABLET TABLET 0   0 0.00 0.00
16 Ampisol (ampicillin) FEVER FEVER 5   0 6.00 6.00
160 Mavilex ASTHMA ASTHMA 0   0 0.00 0.00
161 Maxdan OTHERS OTHERS 0   0 0.00 0.00
162 Maxolon KOLESTROL KOLESTROL 0   0 0.00 0.00
163728113008 Cloxacillin 125mg ANTIBIOTIC ANTIBIOTIC 26   0 1.75 6.00
164 Mebetin 135mg PAIN PAIN 294   tab 0 0.00 0.00
165 Medigel (mouth ulcers) OTHERS OTHERS 0   0 0.00 0.00
166 Mefenamic 250mg PAIN PAIN 0   0 0.00 0.00
167 Melox PAIN PAIN 0   0 0.00 0.00
168 Metrogel (metronidazole BP 400mg) ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
17 Analin 100ml KOLESTROL KOLESTROL 5   bot 0 5.00 5.00
170 Metrogyl gel KOLESTROL CREAM 0   0 0.00 0.00
171 Microgynon 30 (21 tablets oral) Schering HORMONES HORMONES 3   0 17.00 17.00
172 Siprazon-1 (Minipress) Prazosin BP 1mg HCl Minipress KOLESTROL 980   0 0.60 0.60
173 Minirim 0,1mg OTHERS OTHERS 27   tab 0 5.00 5.00
174 Mixavit-C VITAMINS VITAMINS 1   caplet 0 0.50 0.50
175 Mixtrad OTHERS OTHERS 0   0 0.00 0.00
176 Monotard OTHERS OTHERS 0   0 0.00 0.00
177 Mycostatin Oral Suspension OTHERS OTHERS 0   0 0.00 0.00
178 Naproxen (Synplex) PAIN PAIN 0   0 0.00 0.00
179 Natur E VITAMINS VITAMINS 1   bot 0 0.00 0.00
18 Anargil 100 HORMONES HORMONES 100   tab 0 1.60 1.60
180 Neomycin KOLESTROL KOLESTROL 0   0 0.00 0.00
181 Neuromethyn KOLESTROL KOLESTROL 0   0 0.00 0.00
182 Nicol Ear Drops EAR EAR 24   bot 0 1.95 8.00
182991 Nicol Eye Drops EYE EYE 20   bot 0 1.95 6.00
183 Nijoral CARDIAC CARDIAC 0   0 0.00 0.00
184 Nisesuide PAIN PAIN 0   0 0.00 0.00
185 Nizoral Shampoo 60ml OTHERS OTHERS 1   bot 0 30.00 30.00
186 Nordette HORMONES HORMONES 0   0 0.00 0.00
187 Norfloxacin ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
188 Norfloxin EYE DROPS EYE DROPS 0   0 0.00 0.00
189 Normal Saline EYE DROPS EYE DROPS 0   0 0.00 0.00
19 Antana CREAM CREAM 0   0 0.00 0.00
191 Novolax 5mg TABLET TABLET 429   tab 0 0.00 0.00
192 Nuelin ASTHMA ASTHMA 0   0 0.00 0.00
193 Nystatin CARDIAC CARDIAC 0   0 0.00 0.00
194 Nystation ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
195 Oflaxcin 100mg ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
196 Okavax OTHERS OTHERS 0   0 0.00 0.00
197 Oral Aid EYE DROPS EYE DROPS 13   0 3.35 7.00
198 Oroxine 50 Thyroxine HORMONES HORMONES 1   0 0.00 0.00
199 ORS 1BOX = 50 SATCHETS (ORANGE) OTHERS OTHERS 3   0 0.00 0.00
2 ACA / Artane 25mg ODA ODA 1000   tass 0 0.50 0.50
20 Anti-head lice-Fingaro OTHERS OTHERS 0   0 0.00 0.00
200 Papase KOLESTROL KOLESTROL 0   0 0.00 0.00
200111 Vibermucil (Fibre drink) OTHERS OTHERS 6   BTLS 0 0.00 0.00
201 Paracetamol Supp 250mg REFRIGERATOR REFRIGERATOR 116   0 0.00 0.00
202 Paranterovite OTHERS OTHERS 0   0 0.00 0.00
203 Peacentae injection REFRIGERATOR REFRIGERATOR 66   Amp 0 0.00 0.00
20360096226 ORS 1BOX = 50 SATCHETS (BICARBONATE) OTHERS OTHERS 4   0 0.00 0.00
204 Phenate 50 (5 tablets) HORMONES HORMONES 5   tab 0 12.00 12.00
204393690 MEDIAXAL (BENFLUOREX) 30 TABLETS 2   0 2.00 2.00
206 Plus Vit D VITAMINS VITAMINS 0   0 0.00 0.00
207 Polybamyan OTHER OTHER 0   0 0.00 0.00
208 Polymyxin B-Sulphate EAR DROPS EAR DROPS 3   0 0.00 0.00
209 Ponstan PAIN PAIN 0   0 0.00 0.00
21 Apo.Amitriptyline 25mg ODA ODA 840   tass 0 0.00 0.00
212 Premarin (estrogen tablets) HORMONES HORMONES 0   0 0.00 0.00
213 Primperan Supp 10mg REFRIGERATOR REFRIGERATOR 14   0 0.00 0.00
214 Priorix OTHERS OTHERS 0   0 0.00 0.00
215 Propranolol 40mg PAIN PAIN 0   0 0.00 0.00
216 Pureen CREAM CREAM 0   0 0.00 0.00
217 RANBAXY ENHANCIN 60ML 312.5MG / 5ML AUGMENTIN AUGMENTIN 7   BTLS 0 6.00 6.00
218 Rantac 300 mg PAIN PAIN 122   tab 0 0.00 0.00
219 Retracyline ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
22 Apo.Imipramine 25mg ODA ODA 750   tass 0 0.50 0.50
220 Rifampicin ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
221 Riviton OTHERS OTHERS 0   0 0.00 0.00
222 Rocephine OTHERS OTHERS 0   0 0.00 0.00
224 Rofecoxib PAIN PAIN 0   0 0.00 0.00
225 Rosa T VITAMINS VITAMINS 1   bot 0 0.00 0.00
226 Rosiden PAIN PAIN 0   0 0.00 0.00
227 Sakit Tekak KOLESTROL KOLESTROL 0   0 0.00 0.00
228 Sandomigran PAIN PAIN 0   0 0.00 0.00
229 Savian CREAM CREAM 0   0 0.00 0.00
23 Apo-Allopurinol PAIN PAIN 0   0 0.00 0.00
230 Simvastatin KOLESTROL KOLESTROL 0   0 0.00 0.00
231 Sinplex PAIN PAIN 0   0 0.00 0.00
232 Slow K CARDIAC CARDIAC 0   0 0.00 0.00
233 Soliwax E EAR DROPS EAR DROPS 9   0 7.50 7.50
234 Speman PAIN PAIN 0   0 0.00 0.00
235 Spirolon CARDIAC CARDIAC 0   0 0.00 0.00
236 Stilnox / 20 cpidem ODA ODA 27   tass 0 4.50 4.50
237 Striatridin CREAM CREAM 0   0 0.00 0.00
238 Strokan KOLESTROL KOLESTROL 0   0 0.00 0.00
239 Tamifen 10 (100 tablets) POISON HORMONES HORMONES 100   tab 0 1.70 1.70
24 Aquathenol CREAM CREAM 0   0 0.00 0.00
240 Tarawid ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
241 Target KOLESTROL KOLESTROL 0   0 0.00 0.00
243 Tetacoq injection REFRIGERATOR REFRIGERATOR 5   Amp 0 0.00 0.00
244 Tetanus Toxoid REFRIGERATOR REFRIGERATOR 1   vial 0 0.00 0.00
245 Tetracycline KOLESTROL KOLESTROL 0   0 0.00 0.00
246 Ticlid 250 mg KOLESTROL KOLESTROL 2   0 91.00 0.00
247 Ticlopidine Hydrochloride - stokan 250mg CARDIAC CARDIAC 0   0 0.00 0.00
248 Tramal PAIN PAIN 0   0 0.00 0.00
249 Trettnan CREAM CREAM 0   0 0.00 0.00
25 Aqueous KOLESTROL KOLESTROL 0   0 0.00 0.00
250 Triamcilone OTHERS OTHERS 0   0 0.00 0.00
25032905 Adipex Retard (500 capsules per box) OTHERS OTHERS 1   box 0 0.00 0.00
251 Trimetazidine CARDIAC CARDIAC 0   0 0.00 0.00
252 Tritofen ASTHMA ASTHMA 0   0 0.00 0.00
253 Unasyn Oral 375mg ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
254 Uratractin CARDIAC CARDIAC 0   0 0.00 0.00
255 Urobacid ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
256 Valium OTHERS OTHERS 0   0 0.00 0.00
257 Vastarel CARDIAC CARDIAC 0   0 0.00 0.00
258 Vaxigrip FLU FLU 0   0 0.00 0.00
259 Ventolin ASTHMA ASTHMA 0   0 0.00 0.00
26 Asthalin ASTHMA ASTHMA 0   0 0.00 0.00
260 Ventolin Injection REFRIGERATOR REFRIGERATOR 10   Amp 0 0.00 0.00
261 Ventolin Nes (Solution) REFRIGERATOR REFRIGERATOR 18   Amp 0 0.00 0.00
262 Akilen 40 Verapamil KOLESTROL KOLESTROL 890   0 0.70 0.70
263 Viagra OTHERS OTHERS 0   0 0.00 0.00
264 Vitamin-C injection REFRIGERATOR REFRIGERATOR 29   Amp 0 0.00 0.00
265 Vitamin-K OTHERS OTHERS 0   0 0.00 0.00
266 Voltaven OTHERS OTHERS 0   0 0.00 0.00
267 Voltran 100gm PAIN PAIN 0   0 0.00 0.00
268 Voltran 50gm PAIN PAIN 0   0 0.00 0.00
269 Voven Supp 125mg REFRIGERATOR REFRIGERATOR 68   0 0.00 0.00
27 Vascoten Atenolol BP 50mg ATENOLOL KOLESTROL 780   0 0.60 0.60
270 Xatral (Alfuzosine 5mg) OTHERS OTHERS 304   tab 0 0.00 0.00
271 Xatral prostrate CARDIAC CARDIAC 0   0 0.00 0.00
272 Yasmin - Drospirenone Ethinlestradiol 21 tablet Schering HORMONES HORMONES 3   0 50.00 50.00
273 Yucomy CREAM CREAM 0   0 0.00 0.00
275 Zantac PAIN OTHERS 0   0 0.00 0.00
276 Zensil (Cetirzine 10mg) TABLET TABLET 60   tab 0 0.50 0.50
277 Zocor KOLESTROL KOLESTROL 0   0 0.00 0.00
27799 Metoprocol Betalol 100mg KOLESTROL KOLESTROL 500   tab 0 0.00 0.00
278 Zopiclone / Zopicon 7.5 mg ODA ODA 40   tass 0 1.20 1.20
279 Zyloric Acid PAIN PAIN 0   0 0.00 0.00
27999 Broxine 500 Bisolvan (Bromhexine HCl BP 8mg) BISOLVAN PAIN 476   tab 0 0.30 0.30
28 Atenolol 100mg KOLESTROL KOLESTROL 0   0 0.00 0.00
280 Clarityne Loratadine 10mg/tab TABLET TABLET 76   tab 0 1.10 2.00
28099 Cleanxate Tablet TABLET TABLET 300   tab 0 1.20 1.20
281 Piriton TABLET TABLET 13   tab 0 0.00 0.00
282 Dexa TABLET TABLET 0   0 0.00 0.00
283 Stugeron 25mg Cinna tablet TABLET TABLET 2000   tab 0 0.40 0.40
28392 Suniton tablet TABLET TABLET 0   tab 0 0.40 0.40
2839297 Vacontil capsules (Loperamide Hcl 2mg) TABLET TABLET 236   tab 0 0.00 0.00
284 Ultracarbon 50 tablets Merck Medicinal Charcoal TABLET TABLET 171   tab 0 0.28 0.50
286 Lomotil TABLET TABLET 0   0 0.00 0.00
287 Pomperidone 10mg tablet Motilium Motilium TABLET 68   tab 0 0.00 0.00
28798 Encardil 48 tablets 5mg TABLET TABLET 0   tab 0 0.00 0.00
288 Maxolan TABLET TABLET 0   0 0.00 0.00
289 Avomine TABLET TABLET 0   0 0.00 0.00
29 Atrovent ASTHMA ASTHMA 0   0 0.00 0.00
290 Phenivaminc 25mg (piviton) TABLET TABLET 0   0 0.00 0.00
291 Partamol 0.5g FEVER FEVER 2000   tab 0 0.00 0.00
292 Prednisolone 5mg TABLET TABLET 1000   tab 0 0.00 0.00
296 Nospan TABLET TABLET 0   0 0.00 0.00
297 Apo-dimenhydrinate TABLET TABLET 0   0 0.00 0.00
299 Motilium 200ml Liquid Oral TABLET TABLET 1   bot 0 8.00 8.00
3 Aclclovir 400mg OTHERS OTHERS 6   tab 0 0.00 0.00
30 Augmentin OTHERS OTHERS 0   0 0.00 0.00
302 Forlax 10gm Macrogol 4000 PAIN TABLET 5   sachet 0 2.00 2.00
303 Coxa 500 (500mg Paracetamol Ph Eur) FEVER FEVER 200   tab 0 0.60 0.60
304 Pamol 650 PAIN PAIN 14   tab 0 0.30 0.30
305 Shinoxol 30mg Mucolytic Agent (Ambroxol HCl 30mg) Bisolvan Bisolvan TABLET 462   0 0.50 0.50
306 Smecta (Dioctahedral Smectite 3mg) IPSEN TABLET TABLET 27   sachet 0 1.50 1.50
307 Uripas (Cleanxate) TABLET TABLET 270   tab 0 0.00 0.00
308 Atlandryl Expectorant 100ml COUGH COUGH 6   bot 0 6.00 6.00
309 Diphenhydramine 120ml Pharmaniaga COUGH COUGH 4   bot 0 6.00 6.00
30919 Ceelin Syrup COUGH COUGH 3   bot 0 12.50 12.50
31 Augmentin REFRIGERATOR REFRIGERATOR 1   vial 0 0.00 0.00
312 Antamin 60ml COUGH COUGH 1   bot 0 5.00 5.00
312966 Thymol Gargle COUGH COUGH 1   lit 0 7.20 7.20
313 Quemox Tablets (worms) OTHERS OTHERS 29   tab 0 4.00 4.00
314 Parafizz CIPLA (contains Paracetamol) PAIN PAIN 48   tab 0 0.60 0.60
315 Donna Capsule 250mg VITAMINS VITAMINS 981   cap 0 0.60 0.60
316 One Aplha 0.25mcg VITAMINS VITAMINS 570   cap 0 2.50 2.50
317 Kudona (Glucosamine Sulfate) 250mg VITAMINS VITAMINS 254   cap 0 0.50 0.50
318 Artronil Forte VITAMINS VITAMINS 60   cap 0 1.00 1.00
319 Gingviton VITAMINS VITAMINS 35   cap 0 1.70 1.70
32 Avanti/Haloperidol 5mg ODA ODA 7000   tass 0 0.50 0.50
320 ShitaCare 30ml VITAMINS VITAMINS 10   bot 0 0.00 0.00
321 UbiQ (Coenzyme Q10) 30mg VITAMINS VITAMINS 40   cap 0 11.20 11.20
322 Vitamin-E VITAMINS VITAMINS 29   cap 0 0.30 0.30
323 Fosmax-70mg VITAMINS VITAMINS 4   tab 0 40.00 40.00
324 Uphamol 1000 tablet bottle TABLET TABLET 1000   tab 0 0.00 0.00
325 Hepavite VITAMINS VITAMINS 40   cap 0 0.00 0.00
326 Zinnat 250mg VITAMINS VITAMINS 10   tab 0 0.05 0.05
327 Jetepar VITAMINS VITAMINS 80   cap 0 0.00 0.00
328 Ener b VITAMINS VITAMINS 8   cap 0 0.50 0.50
329 Bilovas VITAMINS VITAMINS 70   tab 0 0.40 0.40
33 Bactrm ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
330 Calcium 600 VITAMINS VITAMINS 0   0 0.00 0.00
331 Obimin VITAMINS VITAMINS 5   bot 0 35.00 35.00
332 Fatigon VITAMINS VITAMINS 487   caplet 0 1.00 1.00
333 Folic Acid VITAMINS VITAMINS 0   0 0.00 0.00
334 Febricol PAIN TABLET 0   0 0.00 0.00
336 Nootropil (Nothrophil 400mg) VITAMINS VITAMINS 366   cap 0 1.20 1.20
337 Fybogel PAIN PAIN 9   sachet 0 0.00 0.00
338 Mebetin 100mg PAIN PAIN 0   0 0.00 0.00
339 Omilock 2mg PAIN PAIN 328   tab 0 0.00 0.00
34 Beclate ASTHMA ASTHMA 0   0 0.00 0.00
340 Uniezyme PAIN PAIN 56   tab 0 70.00 70.00
341 Medoprazole 20mg PAIN PAIN 17   cap 0 3.00 3.00
342 Zyrtac TABLET TABLET 0   0 0.00 0.00
344 Trantalol 100mg PAIN PAIN 250   tab 0 0.00 0.00
345 Otomic enema - 10ml PAIN PAIN 1   pkt 0 7.20 7.20
346 Otomic enema - 20ml PAIN PAIN 2   pkt 0 8.30 8.30
347 Gascoal PAIN PAIN 363   tab 0 6.00 6.00
348 Famotidine 20mg (Ulceran 20) PAIN PAIN 184   tab 0 1.00 1.00
349 Esoz (Esomeprazole 40mg) PAIN PAIN 845   tab 0 2.00 2.00
35 Beta SSD KOLESTROL KOLESTROL 0   0 0.00 0.00
350 Xanax (Asolan tablet) OTHERS OTHERS 2   tab 0 1.20 1.20
351 Clarinase TABLET TABLET 14   tab 0 0.12 3.00
352 Triamcinolone Acetonide (dental paste) OTHERS OTHERS 38   pkt 0 3.00 3.00
353 Loradin TABLET TABLET 22   0 0.50 0.50
354 Novamox ANTIBIOTIC ANTIBIOTIC 18   0 0.00 0.00
36 Denex Betaloc 100mg KOLESTROL KOLESTROL 500   0 0.00 0.00
38 Betasone Betasone PAIN 398   tab 0 0.00 0.00
39 Bisacodyl 5mg REFRIGERATOR REFRIGERATOR 94   0 0.00 0.00
4 Actified TABLET TABLET 0   0 0.00 0.00
40 Bisacpdyn 10mg REFRIGERATOR REFRIGERATOR 100   0 0.00 0.00
42 Bonjela CREAM CREAM 0   0 0.00 0.00
43 Bottom Butter CREAM CREAM 0   0 0.00 0.00
44 Bricanyl ASTHMA ASTHMA 0   0 0.00 0.00
45 Brincanil KOLESTROL KOLESTROL 0   0 0.00 0.00
46 Brufen PAIN PAIN 0   0 0.00 0.00
47 Burmol OTHER OTHER 0   0 0.00 0.00
48 Buscolan TABLET TABLET 0   0 0.00 0.00
49 Buscopan OTHERS OTHERS 0   0 0.00 0.00
5 Actrapid OTHERS OTHERS 0   0 0.00 0.00
50 Cafergot PAIN PAIN 0   0 0.00 0.00
5038274001039 Verrumal Solution Warts Therapeutic Hermal 13 ml OTHERS OTHERS 1   BTLS 0 30.00 30.00
51 Captropil KOLESTROL KOLESTROL 0   0 0.00 0.00
53 Cardipirin OTHERS OTHERS 30   tab 0 0.50 0.50
54 Casprin 100mg KOLESTROL KOLESTROL 690   tab 0 18.00 18.00
55 Cataflam PAIN PAIN 0   0 0.00 0.00
56 Cecap C 500mg VITAMINS VITAMINS 11   tab 0 0.00 0.00
57 Ceporex ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
58 Chloreniramine 2mg 60ml KOLESTROL KOLESTROL 0.5   bot 0 0.00 0.00
59 Chlortralim Opthalmic Ointment 1% Chlortetracyline HCl 10mg per g 1/8oz 3.5g EYE DROPS EYE DROPS 7   ea 0 6.00 6.00
5997001359235 Postinor 2 - per 2 tablets HORMONES HORMONES 21   per 2 0 5.00 5.00
6 Acyclovir CARDIAC CARDIAC 0   0 0.00 0.00
60 Ciprofloxacin ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
602077 Hamoxillin 60ml ANTIBIOTIC ANTIBIOTIC 18   0 1.30 6.00
61 Claforan / Cefotaxim OTHERS OTHERS 0   0 0.00 0.00
62 Clomphene HORMONES HORMONES 0   0 0.00 0.00
63 Clotrimazole dusting powder ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
65 Clucophage KOLESTROL KOLESTROL 0   0 0.00 0.00
66 Colinix (infant colic mix) OTHERS OTHERS 0   0 0.00 0.00
67 Cordarone 20mg CARDIAC CARDIAC 0   0 0.00 0.00
68 Cough tab TABLET TABLET 0   0 0.00 0.00
69 Cozaar KOLESTROL KOLESTROL 0   0 0.00 0.00
69812 DQM Lozenges (0.25MG) 25 X 10 OTHERS OTHERS 1   0 0.08 0.08
7 Adalat 10mg KOLESTROL KOLESTROL 4234   0 0.00 1.00
70 Cristan CREAM CREAM 0   0 0.00 0.00
71 Cristar vaginal CARDIAC CARDIAC 0   0 0.00 0.00
72 Cromal 5ml CIPTA (Cromolyn Sodium) EYE DROPS EYE DROPS 9   0 8.00 8.00
73 Cuclovax (Aclclovir 400mg) OTHERS OTHERS 18   tab 0 0.00 0.00
74 Cuplaton PAIN PAIN 0   0 0.00 0.00
75 Cystone PAIN PAIN 0   0 0.00 0.00
76 Daktarin OTHER OTHER 0   0 0.00 0.00
77 Damadol OTHERS OTHERS 0   0 0.00 0.00
78 Daoviil KOLESTROL KOLESTROL 0   0 0.00 0.00
79 Deca 25mg REFRIGERATOR REFRIGERATOR 5   Amp 0 0.00 0.00
8 Aeknil / PCM ing 150mg REFRIGERATOR REFRIGERATOR 1.5   vial 0 0.00 0.00
80 Depo-provera REFRIGERATOR REFRIGERATOR 2   vial 0 0.00 0.00
80185 DENEREL 100ML SYRUP ASTHMA ASTHMA 1   BTLS 0 0.00 0.00
81 Dextrose 50 OTHERS OTHERS 0   0 0.00 0.00
82 Dezor Shampoo OTHERS OTHERS 0   0 0.00 0.00
82997 Duofilm droplet CORNS WARTS CORNS WARTS 6   btl 0 5.00 5.00
82998 Duofilm 15ml CORNS WARTS CORNS WARTS 1   btl 0 0.00 0.00
83 Dhamotil HORMONES HORMONES 0   0 0.00 0.00
84 Diamicron KOLESTROL KOLESTROL 0   0 0.00 0.00
85 Difflam Mouth Gel OTHERS OTHERS 0   0 0.00 0.00
86 Digoxin 250mg CARDIAC CARDIAC 0   0 0.00 0.00
87 Dihydrocodeine PAIN PAIN 0   0 0.00 0.00
88 Dipyridamole 25mg PAIN PAIN 0   0 0.00 0.00
89 Ditiazem KOLESTROL KOLESTROL 0   0 0.00 0.00
8901086090782 IFIMOX DRY SYRUP (AMOXICILLIN) ANTIBIOTIC ANTIBIOTIC 3   BTLS 0 6.00 6.00
9 Albendol (Albendazole USP) 200mg OTHERS OTHERS 1   tab 0 3.00 3.00
90 Drapolena CREAM CREAM 0   0 0.00 0.00
91 Econazole nitrate ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
92 Eipro ANTIBIOTIC ANTIBIOTIC 0   0 0.00 0.00
93 Corprilor 20 (Enalapril protein) KOLESTROL KOLESTROL 280   0 0.00 0.00
94 Eubos CREAM CREAM 0   0 0.00 0.00
95 Fastum Gel OTHERS OTHERS 0   0 0.00 0.00
955063901319 Metformin Hcl BP 500mg GLUCOPHGE GLUCOPHGE 856   tab 0 0.60 0.60
9556492001182 Camazol Carbimazole Carbimazole HORMONES 102   0 0.30 0.30
955704600614 Uphadyl forte expectorant 90ml COUGH COUGH 28   bot 0 2.00 7.00
9557892101830 Uripax 200mg TABLET TABLET 36   tab 0 1.50 1.50
9557892102134 Salbutamol 2mg 60ml (Ventolin) VENTOLIN ASTHMA 1   bot 0 0.20 0.20
96 Fenac OTHERS OTHERS 0   0 0.00 0.00
97 Fluoxetine ? Prozac / Proded 25mg ODA ODA 58   tass 0 1.50 1.50
98 Flurometholone Ophthalmic suspension USP Allergan 5ml ALLERGAN EYE DROPS 3   btl 0 0.00 7.00
99 Flutan Anti-Cancer (POISON) HORMONES HORMONES 50   tab 0 0.00 2.00
999999 DOCTOR CONSULTANCY FEE CONSULTANCY CONSULTANCY 0   hr 0 0.00 0.00