| Department Listing |
| Home
| Dept ID | Section | Department | Manager | Asst Manager | No of staff | No of vacancies | Budget | Actual |
| 0 | 0 | 0 | 0 | |||||
| M10 | M10 | M10 | TAN SWEE LAN | 0 | 0 | 0 | 0 | |
| M13 | M13 | M13 | SIM YOKE SIANG | 0 | 0 | 0 | 0 | |
| M14 | M14 | M14 | TAN WEI LING | 0 | 0 | 0 | 0 | |
| M15 | M15 | M15 | TAN BEOW EAN | 0 | 0 | 0 | 0 | |
| M17 | M17 | M17 | TEOH TZE LOONG | 0 | 0 | 0 | 0 | |
| M21 | M21 | M21 | 0 | 0 | 0 | 0 | ||
| M22 | M22 | M22 | YAP KIEN KEN | 0 | 0 | 0 | 0 | |
| M23 | M23 | M23 | KAN TZE LEONG | 0 | 0 | 0 | 0 | |
| M29 | M29 | M29 | AU KWAI YIM | 0 | 0 | 0 | 0 | |
| M31 | M31 | M31 | OOI SAW WAH | 0 | 0 | 0 | 0 | |
| M76 | M76 | M76 | KOAY SUET HOONG | 0 | 0 | 0 | 0 | |
| M77 | M77 | M77 | CHONG CHEE WEI | 0 | 0 | 0 | 0 | |
| M87 | M87 | M87 | 0 | 0 | 0 | 0 | ||
| M89 | M89 | M89 | LEE CHOR GUAN | 0 | 0 | 0 | 0 | |
| M90 | M90 | M90 | 0 | 0 | 0 | 0 | ||
| M93 | M93 | M93 | KUAN HOW WAN | 0 | 0 | 0 | 0 | |
| M95 | M95 | M95 | 0 | 0 | 0 | 0 | ||
| SVC-M13 | SVC-M13 | SVC-M13 | TERENCE JONES MAK | 0 | 0 | 0 | 0 |
"Your Preferred Online Human Resource and Payroll Partner"
SunpacPlus HR & Payroll Online. (C)2007. Halifa Enterprise Sdn Bhd. All rights reserved.