| Staff Leave Listing |
| Back
| Leave Start | Leave End | Department | Staff No | Staff Name | Type | Leave Description | Duration(days) | Status | Recommended by | Approved by | Date approved |
| 3/3/1999 | 3/6/1999 | 597 | AZMI BIN AWANG | ANNUAL LEAVE | HARI RAYA | 3 | PENDING | Ezani Halim | Ezani Halim | 9/1/1999 | |
| 5/1/2005 | 5/3/2005 | ACCOUNT | 699 | ABD HALIM DERAMAN | ANNUAL LEAVE | Raya | 3 | APPROVED | SYSADMIN | 4/30/2005 7:20:54 PM | |
| 11/1/2010 | 4/15/2010 | Electricity | a111 | Albert Dojass | Annual | Family reseon | 5 | PENDING | |||
| 3/10/2005 | 3/10/2005 | Engineering | 0006 | Nordin bin Hassan | Annual | Annual | 1 | APPROVED | SYSADMIN | 2/11/2005 9:35:54 AM | |
| 1/1/2009 | 3/3/2009 | M22 | 1789 | ALVIN LEONG WAI KUAN | Annual | CNY | 2 | REJECTED | 1/21/2009 10:56:39 PM | ||
| 1/6/2007 | 3/6/2007 | M31 | 0379BL | BEK LEE NA | Annual | Family Holiday | 2 | PENDING | |||
| 1/9/2007 | 1/9/2007 | M87 | 0826TH | TAN HUI HUI | Annual | 1 | PENDING |
"Your Preferred Online Human Resource and Payroll Partner"
SunpacPlus HR & Payroll Online. (C)2002. Halifa Enterprise Sdn Bhd. All rights reserved.